Fife Market Report
$473,560
AVERAGE PRICE OF 19 HOMES$548,800
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $473,560 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
2 bedrooms | $374,285 |
3 bedrooms | $532,838 |
4 bedrooms | $545,000 |
Fife Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 16 | 12 | 9 | 9 | 11 |
Average Price | $463,306 | $513,540 | $665,860 | $657,870 | $589,751 |
Avg Price Change | -10.84% | -29.66% | +1.21% | +11.55% | +5.05% |
Median Price | $461,071 | $499,809 | $535,303 | $568,748 | $532,391 |
Med Price Change | -8.40% | -7.10% | -6.25% | +6.83% | +0.52% |
Avg Bedrooms | 2.66 beds | 3.09 beds | 2.48 beds | 2.85 beds | 2.58 beds |
Avg Bathrooms | 2.32 baths | 2.43 baths | 1.9 baths | 1.99 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 3 | $479,650 | 125 days |
Fife High | 4 | $515,437 | 36 days |
Puyallup High | 3 | $505,669 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $473,560 | 40 days |
Reduced Price Homes | 1 | $548,800 | 21 days |
Powered by
