Shelton Market Report
$417,380
AVERAGE PRICE OF 301 HOMES$274,583
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,348,788
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$471,323
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,305,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,069,217
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $417,380 |
Avg Bedrooms | 1.43 beds |
Avg Bathrooms | 1.08 baths |
Average Price by Bedrooms
1 bedroom | $311,700 |
2 bedrooms | $408,173 |
3 bedrooms | $710,359 |
4 bedrooms | $628,647 |
5 bedrooms | $992,780 |
Shelton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 284 | 274 | 270 | 270 | 265 |
Average Price | $393,052 | $380,471 | $371,282 | $409,286 | $404,838 |
Avg Price Change | +3.31% | +2.47% | -10.24% | +1.10% | +5.67% |
Median Price | $283,188 | $279,910 | $294,026 | $300,259 | $302,684 |
Med Price Change | +1.17% | -5.04% | -2.12% | -0.81% | -1.80% |
Avg Bedrooms | 1.36 beds | 1.33 beds | 1.37 beds | 1.39 beds | 1.43 beds |
Avg Bathrooms | 1.04 baths | .98 bath | 1 baths | 1.05 baths | 1.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 93 | $394,228 | 77 days |
Mary M Knight High | 2 | $207,000 | 62 days |
North Mason Snr High | 1 | $399,000 | 46 days |
Out Of District | 1 | $1,500,000 | 61 days |
Shelton High | 120 | $333,799 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 301 | $417,380 | 99 days |
Distressed Homes | 3 | $274,583 | 112 days |
Multi-Million Dollar Homes | 17 | $2,348,788 | 136 days |
Newly Built Homes | 23 | $471,323 | 42 days |
Homes with a Pool | 2 | $1,305,000 | 44 days |
Reduced Price Homes | 9 | $1,069,217 | 82 days |
Powered by
