Tacoma Market Report
$664,022
AVERAGE PRICE OF 892 HOMES$374,703
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,842,181
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$786,072
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,325,500
AVERAGE PRICE OF 5 HOMES WITH A POOL$767,172
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $664,022 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $334,488 |
2 bedrooms | $425,168 |
3 bedrooms | $549,428 |
4 bedrooms | $670,656 |
5 bedrooms | $1,122,161 |
Tacoma Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 829 | 808 | 779 | 781 | 780 |
Average Price | $663,453 | $676,882 | $667,430 | $653,292 | $649,381 |
Avg Price Change | -2.02% | +1.42% | +2.16% | +0.60% | +1.82% |
Median Price | $492,371 | $486,473 | $484,978 | $476,341 | $475,333 |
Med Price Change | +1.21% | +0.31% | +1.81% | +0.21% | -0.09% |
Avg Bedrooms | 2.48 beds | 2.5 beds | 2.53 beds | 2.52 beds | 2.51 beds |
Avg Bathrooms | 1.7 baths | 1.7 baths | 1.73 baths | 1.73 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 279 | $593,018 | 64 days |
Lincoln High | 40 | $409,124 | 35 days |
Mt Tahoma | 38 | $467,344 | 71 days |
Silas High School | 41 | $791,602 | 87 days |
Stadium | 82 | $834,271 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 892 | $664,022 | 73 days |
Distressed Homes | 15 | $374,703 | 68 days |
Multi-Million Dollar Homes | 117 | $1,842,181 | 137 days |
Newly Built Homes | 61 | $786,072 | 90 days |
Homes with a Pool | 5 | $1,325,500 | 159 days |
Reduced Price Homes | 40 | $767,172 | 40 days |
Powered by
